Index of /wp-content/uploads/2014/11

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Âüº¸À̽º¾Ó»óºí-10ÁÖ³..>2015-10-26 07:37 19M 
 Âüº¸À̽º¾Ó»óºí-10ÁÖ³..>2015-10-26 07:37 3.0M 
 Âüº¸À̽º¾Ó»óºí-10ÁÖ³..>2015-10-26 07:37 2.3M 
 000042512.pdf 2015-10-26 07:31 2.0M 
 10ÁÖ³â-1-mp3-image-6..>2015-10-26 07:31 2.9K 
 10ÁÖ³â-1-mp3-image-6..>2015-10-26 07:31 2.6K 
 10ÁÖ³â-1-mp3-image-1..>2015-10-26 07:31 7.9K 
 10ÁÖ³â-1-mp3-image-1..>2015-10-26 07:31 12K 
 10ÁÖ³â-1-mp3-image-1..>2015-10-26 07:31 8.8K 
 10ÁÖ³â-1-mp3-image-2..>2015-10-26 07:31 8.9K 
 10ÁÖ³â-1-mp3-image-2..>2015-10-26 07:31 13K 
 10ÁÖ³â-1-mp3-image-2..>2015-10-26 07:31 19K 
 10ÁÖ³â-1-mp3-image.jpg 2015-10-26 07:31 24K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 1.8K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 1.8K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 5.7K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 6.3K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 8.5K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 6.1K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 9.8K 
 519yE9onjFL._SL250_-..>2015-10-26 07:33 13K 
 519yE9onjFL._SL250_.jpg2015-10-26 07:33 14K 
 1106.Overview-60x31.png2015-10-26 07:31 2.3K 
 1106.Overview-65x65.png2015-10-26 07:31 3.5K 
 1106.Overview-144x14..>2015-10-26 07:31 13K 
 1106.Overview-150x15..>2015-10-26 07:31 14K 
 1106.Overview-200x10..>2015-10-26 07:31 15K 
 1106.Overview-200x12..>2015-10-26 07:31 18K 
 1106.Overview-200x20..>2015-10-26 07:31 22K 
 1106.Overview-300x15..>2015-10-26 07:31 29K 
 1106.Overview-320x23..>2015-10-26 07:31 44K 
 1106.Overview.png 2015-10-26 07:31 49K 
 5007_dissertation.pdf 2015-10-26 07:33 1.4M 
 625000-60x169.jpg 2015-10-26 07:33 5.0K 
 625000-65x65.jpg 2015-10-26 07:33 2.4K 
 625000-70x200.jpg 2015-10-26 07:33 6.4K 
 625000-106x300.jpg 2015-10-26 07:33 13K 
 625000-144x144.jpg 2015-10-26 07:33 8.7K 
 625000-150x150.jpg 2015-10-26 07:33 9.6K 
 625000-200x125.jpg 2015-10-26 07:33 11K 
 625000-200x200.jpg 2015-10-26 07:33 15K 
 625000-320x240.jpg 2015-10-26 07:33 25K 
 625000.jpg 2015-10-26 07:33 209K 
 20141108_141657-60x4..>2015-10-26 07:31 3.4K 
 20141108_141657-65x6..>2015-10-26 07:31 4.5K 
 20141108_141657-144x..>2015-10-26 07:31 14K 
 20141108_141657-150x..>2015-10-26 07:31 16K 
 20141108_141657-200x..>2015-10-26 07:31 17K 
 20141108_141657-200x..>2015-10-26 07:31 20K 
 20141108_141657-200x..>2015-10-26 07:31 24K 
 20141108_141657-300x..>2015-10-26 07:31 37K 
 20141108_141657-320x..>2015-10-26 07:31 40K 
 20141108_141657-900x..>2015-10-26 07:31 200K 
 20141108_141657.jpg 2015-10-26 07:31 2.1M 
 20141108_141855-60x4..>2015-10-26 07:31 3.0K 
 20141108_141855-65x6..>2015-10-26 07:31 4.0K 
 20141108_141855-144x..>2015-10-26 07:31 12K 
 20141108_141855-150x..>2015-10-26 07:31 13K 
 20141108_141855-200x..>2015-10-26 07:31 15K 
 20141108_141855-200x..>2015-10-26 07:31 18K 
 20141108_141855-200x..>2015-10-26 07:31 20K 
 20141108_141855-300x..>2015-10-26 07:31 33K 
 20141108_141855-320x..>2015-10-26 07:31 36K 
 20141108_141855-900x..>2015-10-26 07:31 199K 
 20141108_141855.jpg 2015-10-26 07:32 2.2M 
 20141108_141858-60x4..>2015-10-26 07:32 3.0K 
 20141108_141858-65x6..>2015-10-26 07:32 4.1K 
 20141108_141858-144x..>2015-10-26 07:31 12K 
 20141108_141858-150x..>2015-10-26 07:31 14K 
 20141108_141858-200x..>2015-10-26 07:31 15K 
 20141108_141858-200x..>2015-10-26 07:32 18K 
 20141108_141858-200x..>2015-10-26 07:32 21K 
 20141108_141858-300x..>2015-10-26 07:32 34K 
 20141108_141858-320x..>2015-10-26 07:32 36K 
 20141108_141858-900x..>2015-10-26 07:32 203K 
 20141108_141858.jpg 2015-10-26 07:32 2.2M 
 20141108_141938-60x4..>2015-10-26 07:32 3.1K 
 20141108_141938-65x6..>2015-10-26 07:32 4.1K 
 20141108_141938-144x..>2015-10-26 07:32 12K 
 20141108_141938-150x..>2015-10-26 07:32 14K 
 20141108_141938-200x..>2015-10-26 07:32 15K 
 20141108_141938-200x..>2015-10-26 07:32 18K 
 20141108_141938-200x..>2015-10-26 07:32 21K 
 20141108_141938-300x..>2015-10-26 07:32 33K 
 20141108_141938-320x..>2015-10-26 07:32 36K 
 20141108_141938-900x..>2015-10-26 07:32 199K 
 20141108_141938.jpg 2015-10-26 07:32 2.2M 
 20141108_142141-60x4..>2015-10-26 07:32 3.0K 
 20141108_142141-65x6..>2015-10-26 07:32 4.0K 
 20141108_142141-144x..>2015-10-26 07:32 15K 
 20141108_142141-150x..>2015-10-26 07:32 17K 
 20141108_142141-200x..>2015-10-26 07:32 18K 
 20141108_142141-200x..>2015-10-26 07:32 22K 
 20141108_142141-200x..>2015-10-26 07:32 27K 
 20141108_142141-300x..>2015-10-26 07:32 44K 
 20141108_142141-320x..>2015-10-26 07:32 48K 
 20141108_142141-900x..>2015-10-26 07:32 269K 
 20141108_142141.jpg 2015-10-26 07:32 2.6M 
 20141108_142359-60x4..>2015-10-26 07:32 3.0K 
 20141108_142359-65x6..>2015-10-26 07:32 4.1K 
 20141108_142359-144x..>2015-10-26 07:32 14K 
 20141108_142359-150x..>2015-10-26 07:32 16K 
 20141108_142359-200x..>2015-10-26 07:32 17K 
 20141108_142359-200x..>2015-10-26 07:32 20K 
 20141108_142359-200x..>2015-10-26 07:32 25K 
 20141108_142359-300x..>2015-10-26 07:32 41K 
 20141108_142359-320x..>2015-10-26 07:32 45K 
 20141108_142359-900x..>2015-10-26 07:32 254K 
 20141108_142359.jpg 2015-10-26 07:32 2.6M 
 20141108_142657-60x4..>2015-10-26 07:32 3.3K 
 20141108_142657-65x6..>2015-10-26 07:32 4.6K 
 20141108_142657-144x..>2015-10-26 07:32 16K 
 20141108_142657-150x..>2015-10-26 07:32 18K 
 20141108_142657-200x..>2015-10-26 07:32 20K 
 20141108_142657-200x..>2015-10-26 07:32 24K 
 20141108_142657-200x..>2015-10-26 07:32 29K 
 20141108_142657-300x..>2015-10-26 07:32 48K 
 20141108_142657-320x..>2015-10-26 07:32 53K 
 20141108_142657-900x..>2015-10-26 07:32 287K 
 20141108_142657.jpg 2015-10-26 07:32 2.5M 
 20141108_142830-60x4..>2015-10-26 07:32 3.0K 
 20141108_142830-65x6..>2015-10-26 07:32 4.2K 
 20141108_142830-144x..>2015-10-26 07:32 15K 
 20141108_142830-150x..>2015-10-26 07:32 16K 
 20141108_142830-200x..>2015-10-26 07:32 17K 
 20141108_142830-200x..>2015-10-26 07:32 21K 
 20141108_142830-200x..>2015-10-26 07:32 25K 
 20141108_142830-300x..>2015-10-26 07:32 41K 
 20141108_142830-320x..>2015-10-26 07:32 44K 
 20141108_142830-900x..>2015-10-26 07:32 241K 
 20141108_142830.jpg 2015-10-26 07:32 2.4M 
 20141108_143414-60x4..>2015-10-26 07:32 3.0K 
 20141108_143414-65x6..>2015-10-26 07:32 4.2K 
 20141108_143414-144x..>2015-10-26 07:32 13K 
 20141108_143414-150x..>2015-10-26 07:32 14K 
 20141108_143414-200x..>2015-10-26 07:32 15K 
 20141108_143414-200x..>2015-10-26 07:32 18K 
 20141108_143414-200x..>2015-10-26 07:32 21K 
 20141108_143414-300x..>2015-10-26 07:32 32K 
 20141108_143414-320x..>2015-10-26 07:32 35K 
 20141108_143414-900x..>2015-10-26 07:32 173K 
 20141108_143414.jpg 2015-10-26 07:32 2.0M 
 20141108_143811-60x4..>2015-10-26 07:32 2.9K 
 20141108_143811-65x6..>2015-10-26 07:32 3.9K 
 20141108_143811-144x..>2015-10-26 07:32 13K 
 20141108_143811-150x..>2015-10-26 07:32 14K 
 20141108_143811-200x..>2015-10-26 07:32 15K 
 20141108_143811-200x..>2015-10-26 07:32 18K 
 20141108_143811-200x..>2015-10-26 07:32 21K 
 20141108_143811-300x..>2015-10-26 07:32 34K 
 20141108_143811-320x..>2015-10-26 07:32 37K 
 20141108_143811-900x..>2015-10-26 07:32 197K 
 20141108_143811.jpg 2015-10-26 07:32 2.2M 
 20141108_143822-60x4..>2015-10-26 07:32 2.9K 
 20141108_143822-65x6..>2015-10-26 07:32 3.8K 
 20141108_143822-144x..>2015-10-26 07:32 11K 
 20141108_143822-150x..>2015-10-26 07:32 12K 
 20141108_143822-200x..>2015-10-26 07:32 13K 
 20141108_143822-200x..>2015-10-26 07:32 16K 
 20141108_143822-200x..>2015-10-26 07:32 18K 
 20141108_143822-300x..>2015-10-26 07:32 29K 
 20141108_143822-320x..>2015-10-26 07:32 32K 
 20141108_143822-900x..>2015-10-26 07:32 178K 
 20141108_143822.jpg 2015-10-26 07:32 2.1M 
 20141108_144540-60x4..>2015-10-26 07:32 3.0K 
 20141108_144540-65x6..>2015-10-26 07:32 4.1K 
 20141108_144540-144x..>2015-10-26 07:32 16K 
 20141108_144540-150x..>2015-10-26 07:32 17K 
 20141108_144540-200x..>2015-10-26 07:32 19K 
 20141108_144540-200x..>2015-10-26 07:32 23K 
 20141108_144540-200x..>2015-10-26 07:32 29K 
 20141108_144540-300x..>2015-10-26 07:32 49K 
 20141108_144540-320x..>2015-10-26 07:32 54K 
 20141108_144540-900x..>2015-10-26 07:32 374K 
 20141108_144540.jpg 2015-10-26 07:32 3.5M 
 20141108_144546-60x4..>2015-10-26 07:33 2.9K 
 20141108_144546-65x6..>2015-10-26 07:33 4.1K 
 20141108_144546-144x..>2015-10-26 07:32 16K 
 20141108_144546-150x..>2015-10-26 07:32 17K 
 20141108_144546-200x..>2015-10-26 07:32 19K 
 20141108_144546-200x..>2015-10-26 07:32 23K 
 20141108_144546-200x..>2015-10-26 07:32 30K 
 20141108_144546-300x..>2015-10-26 07:33 50K 
 20141108_144546-320x..>2015-10-26 07:33 55K 
 20141108_144546-900x..>2015-10-26 07:33 419K 
 20141108_144546.jpg 2015-10-26 07:33 4.3M 
 20141108_145514-60x4..>2015-10-26 07:33 3.0K 
 20141108_145514-65x6..>2015-10-26 07:33 4.1K 
 20141108_145514-144x..>2015-10-26 07:33 15K 
 20141108_145514-150x..>2015-10-26 07:33 16K 
 20141108_145514-200x..>2015-10-26 07:33 18K 
 20141108_145514-200x..>2015-10-26 07:33 21K 
 20141108_145514-200x..>2015-10-26 07:33 27K 
 20141108_145514-300x..>2015-10-26 07:33 44K 
 20141108_145514-320x..>2015-10-26 07:33 48K 
 20141108_145514-900x..>2015-10-26 07:33 331K 
 20141108_145514.jpg 2015-10-26 07:33 3.2M 
 20141108_150306-60x4..>2015-10-26 07:33 2.8K 
 20141108_150306-65x6..>2015-10-26 07:33 3.7K 
 20141108_150306-144x..>2015-10-26 07:33 13K 
 20141108_150306-150x..>2015-10-26 07:33 14K 
 20141108_150306-200x..>2015-10-26 07:33 15K 
 20141108_150306-200x..>2015-10-26 07:33 18K 
 20141108_150306-200x..>2015-10-26 07:33 23K 
 20141108_150306-300x..>2015-10-26 07:33 37K 
 20141108_150306-320x..>2015-10-26 07:33 41K 
 20141108_150306-900x..>2015-10-26 07:33 296K 
 20141108_150306.jpg 2015-10-26 07:33 2.9M 
 20141108_150319-60x4..>2015-10-26 07:33 2.7K 
 20141108_150319-65x6..>2015-10-26 07:33 3.7K 
 20141108_150319-144x..>2015-10-26 07:33 12K 
 20141108_150319-150x..>2015-10-26 07:33 14K 
 20141108_150319-200x..>2015-10-26 07:33 15K 
 20141108_150319-200x..>2015-10-26 07:33 18K 
 20141108_150319-200x..>2015-10-26 07:33 23K 
 20141108_150319-300x..>2015-10-26 07:33 37K 
 20141108_150319-320x..>2015-10-26 07:33 41K 
 20141108_150319-900x..>2015-10-26 07:33 294K 
 20141108_150319.jpg 2015-10-26 07:33 2.9M 
 130591054347812500_2..>2015-10-26 07:31 1.2M 
 AA.9242283.1-60x52.jpg 2015-10-26 07:33 2.0K 
 AA.9242283.1-65x65.jpg 2015-10-26 07:33 2.8K 
 AA.9242283.1-144x144..>2015-10-26 07:33 10K 
 AA.9242283.1-150x150..>2015-10-26 07:33 11K 
 AA.9242283.1-200x125..>2015-10-26 07:33 12K 
 AA.9242283.1-200x174..>2015-10-26 07:33 16K 
 AA.9242283.1-200x200..>2015-10-26 07:33 19K 
 AA.9242283.1-300x262..>2015-10-26 07:33 33K 
 AA.9242283.1-320x240..>2015-10-26 07:33 34K 
 AA.9242283.1.jpg 2015-10-26 07:33 103K 
 AA.9270150.1-60x35.jpg 2015-10-26 07:33 2.0K 
 AA.9270150.1-65x65.jpg 2015-10-26 07:33 3.3K 
 AA.9270150.1-144x144..>2015-10-26 07:33 9.9K 
 AA.9270150.1-150x150..>2015-10-26 07:33 11K 
 AA.9270150.1-200x119..>2015-10-26 07:33 13K 
 AA.9270150.1-200x125..>2015-10-26 07:33 13K 
 AA.9270150.1-200x200..>2015-10-26 07:33 16K 
 AA.9270150.1-300x178..>2015-10-26 07:33 24K 
 AA.9270150.1-320x240..>2015-10-26 07:33 30K 
 AA.9270150.1.jpg 2015-10-26 07:33 67K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 2.7K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 2.9K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 12K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 13K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 17K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 14K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 22K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 35K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 38K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 259K 
 AI-CL991_CSTOX_16U_2..>2015-10-26 07:33 442K 
 BFS-Whitepaper-Laten..>2015-10-26 07:33 1.7M 
 Be24_GreySpark-artic..>2015-10-26 07:33 263K 
 C24-Lambda-60x45.jpg 2015-10-26 07:33 1.7K 
 C24-Lambda-65x65.jpg 2015-10-26 07:33 2.2K 
 C24-Lambda-144x144.jpg 2015-10-26 07:33 4.4K 
 C24-Lambda-150x150.jpg 2015-10-26 07:33 4.6K 
 C24-Lambda-200x125.jpg 2015-10-26 07:33 5.2K 
 C24-Lambda.jpg 2015-10-26 07:33 5.4K 
 Chim-Chim-Chree.mp3 2015-10-26 07:34 5.5M 
 Computerized_and_Hig..>2015-10-26 07:34 240K 
 CorrelFundamentals.pdf 2015-10-26 07:34 197K 
 Cotton-Fields.mp3 2015-10-26 07:34 6.5M 
 Dolgopolov.pdf 2015-10-26 07:34 412K 
 EDGAR1-60x43.png 2015-10-26 07:34 1.4K 
 EDGAR1-65x65.png 2015-10-26 07:34 1.8K 
 EDGAR1-144x144.png 2015-10-26 07:34 5.0K 
 EDGAR1-150x150.png 2015-10-26 07:34 5.3K 
 EDGAR1-200x125.png 2015-10-26 07:34 6.3K 
 EDGAR1-200x143.png 2015-10-26 07:34 7.4K 
 EDGAR1-200x200.png 2015-10-26 07:34 8.2K 
 EDGAR1-300x215.png 2015-10-26 07:34 13K 
 EDGAR1-320x240.png 2015-10-26 07:34 16K 
 EDGAR1.png 2015-10-26 07:34 42K 
 ETN1-60x47.png 2015-10-26 07:34 3.4K 
 ETN1-65x65.png 2015-10-26 07:34 4.8K 
 ETN1-144x144.png 2015-10-26 07:34 17K 
 ETN1-150x150.png 2015-10-26 07:34 18K 
 ETN1-200x125.png 2015-10-26 07:34 19K 
 ETN1-200x158.png 2015-10-26 07:34 21K 
 ETN1-200x200.png 2015-10-26 07:34 29K 
 ETN1-300x237.png 2015-10-26 07:34 41K 
 ETN1-320x240.png 2015-10-26 07:34 44K 
 ETN1.png 2015-10-26 07:34 65K 
 ETN_141006.pdf 2015-10-26 07:34 1.2M 
 FIA_EXPO_2014-60x60.jpg2015-10-26 07:34 6.9K 
 FIA_EXPO_2014-65x65.jpg2015-10-26 07:34 7.8K 
 FIA_EXPO_2014-144x14..>2015-10-26 07:34 21K 
 FIA_EXPO_2014-150x15..>2015-10-26 07:34 23K 
 FIA_EXPO_2014-192x12..>2015-10-26 07:34 23K 
 FIA_EXPO_2014.jpg 2015-10-26 07:34 28K 
 FIX-TC-Connect-final..>2015-10-26 07:34 514K 
 Green-Green.mp3 2015-10-26 07:35 3.7M 
 High-Frequency-Trade..>2015-10-26 07:35 765  
 High-Frequency-Trade..>2015-10-26 07:35 1.5K 
 High-Frequency-Trade..>2015-10-26 07:35 5.0K 
 High-Frequency-Trade..>2015-10-26 07:35 5.5K 
 High-Frequency-Trade..>2015-10-26 07:35 4.0K 
 High-Frequency-Trade..>2015-10-26 07:35 6.8K 
 High-Frequency-Trade..>2015-10-26 07:35 8.1K 
 High-Frequency-Trade..>2015-10-26 07:35 7.7K 
 High-Frequency-Trade..>2015-10-26 07:35 17K 
 High-Frequency-Trade..>2015-10-26 07:35 27K 
 JPX2-60x35.png 2015-10-26 07:35 2.9K 
 JPX2-65x65.png 2015-10-26 07:35 5.0K 
 JPX2-144x144.png 2015-10-26 07:35 16K 
 JPX2-150x150.png 2015-10-26 07:35 17K 
 JPX2-200x117.png 2015-10-26 07:35 18K 
 JPX2-200x125.png 2015-10-26 07:35 19K 
 JPX2-200x200.png 2015-10-26 07:35 27K 
 JPX2-300x176.png 2015-10-26 07:35 35K 
 JPX2-320x240.png 2015-10-26 07:35 49K 
 JPX2-900x528.png 2015-10-26 07:35 191K 
 JPX2.png 2015-10-26 07:35 116K 
 Java-8-for-Financial..>2015-10-26 07:35 4.0M 
 Java-8-for-Financial..>2015-10-26 07:35 4.0M 
 John-Denver-Today.mp3 2015-10-26 07:35 4.5M 
 KRX-201410-2.pdf 2015-10-26 07:36 283K 
 KRX_Algorithmic_Guie..>2015-10-26 07:36 1.0M 
 KRX_report.pdf 2015-10-26 07:36 162K 
 LEI.pdf 2015-10-26 07:36 238K 
 LEI2.pdf 2015-10-26 07:36 1.3M 
 LGBI1327-02_20141111..>2015-10-26 07:36 772K 
 Martin-Thompson-60x8..>2015-10-26 07:36 3.2K 
 Martin-Thompson-65x6..>2015-10-26 07:36 2.8K 
 Martin-Thompson-120x..>2015-10-26 07:36 8.2K 
 Martin-Thompson-120x..>2015-10-26 07:36 9.2K 
 Martin-Thompson-120x..>2015-10-26 07:36 9.8K 
 Martin-Thompson.jpg 2015-10-26 07:36 10K 
 MartinThompson_Aeron..>2015-10-26 07:36 1.4M 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 2.6K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 2.7K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 9.4K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 10K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 16K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 11K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 16K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 30K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 27K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 155K 
 NA-CD245_OUTLOO_16U_..>2015-10-26 07:36 272K 
 NYTbriefing.pdf 2015-10-26 07:36 91K 
 NewChristyMinstrels-..>2015-10-26 07:36 1.8K 
 NewChristyMinstrels-..>2015-10-26 07:36 2.0K 
 NewChristyMinstrels-..>2015-10-26 07:36 6.8K 
 NewChristyMinstrels-..>2015-10-26 07:36 7.2K 
 NewChristyMinstrels-..>2015-10-26 07:36 7.6K 
 NewChristyMinstrels-..>2015-10-26 07:36 11K 
 NewChristyMinstrels.jpg2015-10-26 07:36 14K 
 Simple-Binary-Encodi..>2015-10-26 07:36 1.4M 
 Tech-Briefing-vF2.pdf 2015-10-26 07:37 883K 
 The-Cost-of-Latency.pdf2015-10-26 07:37 556K 
 The-Good-the-Bad-and..>2015-10-26 07:37 232K 
 Today.mp3 2015-10-26 07:37 4.3M 
 VirtuOverview.pdf 2015-10-26 07:37 434K 
 Virtu_Financial_Logo..>2015-10-26 07:37 1.5K 
 Virtu_Financial_Logo..>2015-10-26 07:37 2.2K 
 Virtu_Financial_Logo..>2015-10-26 07:37 4.5K 
 Virtu_Financial_Logo..>2015-10-26 07:37 4.5K 
 Virtu_Financial_Logo..>2015-10-26 07:37 4.6K 
 aerondemo-60x36.png 2015-10-26 07:33 2.6K 
 aerondemo-65x65.png 2015-10-26 07:33 5.1K 
 aerondemo-144x144.png 2015-10-26 07:33 22K 
 aerondemo-150x150.png 2015-10-26 07:33 24K 
 aerondemo-200x121.png 2015-10-26 07:33 24K 
 aerondemo-200x125.png 2015-10-26 07:33 24K 
 aerondemo-200x200.png 2015-10-26 07:33 39K 
 aerondemo-300x182.png 2015-10-26 07:33 48K 
 aerondemo-320x240.png 2015-10-26 07:33 65K 
 aerondemo-900x548.png 2015-10-26 07:33 311K 
 aerondemo.png 2015-10-26 07:33 739K 
 algorithm-141124.pdf 2015-10-26 07:33 294K 
 algorithms-60x56.jpg 2015-10-26 07:33 1.8K 
 algorithms-65x65.jpg 2015-10-26 07:33 2.1K 
 algorithms-144x144.jpg 2015-10-26 07:33 6.3K 
 algorithms-150x150.jpg 2015-10-26 07:33 6.8K 
 algorithms-200x125.jpg 2015-10-26 07:33 7.0K 
 algorithms.jpg 2015-10-26 07:33 11K 
 asset-60x38.png 2015-10-26 07:33 2.5K 
 asset-65x65.png 2015-10-26 07:33 3.8K 
 asset-144x144.png 2015-10-26 07:33 10K 
 asset-150x150.png 2015-10-26 07:33 11K 
 asset-200x125.png 2015-10-26 07:33 12K 
 asset-200x128.png 2015-10-26 07:33 12K 
 asset-200x200.png 2015-10-26 07:33 16K 
 asset-300x192.png 2015-10-26 07:33 21K 
 asset-320x240.png 2015-10-26 07:33 27K 
 asset.png 2015-10-26 07:33 36K 
 connect-60x54.png 2015-10-26 07:34 2.6K 
 connect-65x65.png 2015-10-26 07:34 3.2K 
 connect-144x144.png 2015-10-26 07:34 11K 
 connect-150x150.png 2015-10-26 07:34 11K 
 connect-200x125.png 2015-10-26 07:34 8.7K 
 connect-200x183.png 2015-10-26 07:34 16K 
 connect-200x200.png 2015-10-26 07:34 18K 
 connect-300x274.png 2015-10-26 07:34 29K 
 connect-320x240.png 2015-10-26 07:34 26K 
 connect-e14159225794..>2015-10-26 07:34 16K 
 connect.png 2015-10-26 07:34 39K 
 connect1-60x59.png 2015-10-26 07:34 2.3K 
 connect1-65x65.png 2015-10-26 07:34 2.8K 
 connect1-144x144.png 2015-10-26 07:34 8.1K 
 connect1-150x150.png 2015-10-26 07:34 9.1K 
 connect1-200x125.png 2015-10-26 07:34 7.5K 
 connect1-200x198.png 2015-10-26 07:34 14K 
 connect1-200x200.png 2015-10-26 07:34 14K 
 connect1-300x298.png 2015-10-26 07:34 25K 
 connect1-320x240.png 2015-10-26 07:34 18K 
 connect1.png 2015-10-26 07:34 40K 
 connect2-60x41.png 2015-10-26 07:34 5.7K 
 connect2-65x65.png 2015-10-26 07:34 8.4K 
 connect2-144x138.png 2015-10-26 07:34 30K 
 connect2-150x138.png 2015-10-26 07:34 31K 
 connect2-200x125.png 2015-10-26 07:34 38K 
 connect2.png 2015-10-26 07:34 41K 
 cottonfield.mp3 2015-10-26 07:34 2.7M 
 cstore-60x34.png 2015-10-26 07:34 1.4K 
 cstore-65x65.png 2015-10-26 07:34 1.7K 
 cstore-144x144.png 2015-10-26 07:34 4.3K 
 cstore-150x150.png 2015-10-26 07:34 4.6K 
 cstore-200x115.png 2015-10-26 07:34 5.4K 
 cstore-200x125.png 2015-10-26 07:34 5.1K 
 cstore-200x200.png 2015-10-26 07:34 6.7K 
 cstore-300x173.png 2015-10-26 07:34 9.5K 
 cstore-320x240.png 2015-10-26 07:34 9.8K 
 cstore.png 2015-10-26 07:34 17K 
 dotnetbackstory-620x..>2015-10-26 07:34 6.6K 
 dotnetbackstory-620x..>2015-10-26 07:34 10K 
 dotnetbackstory-620x..>2015-10-26 07:34 35K 
 dotnetbackstory-620x..>2015-10-26 07:34 37K 
 dotnetbackstory-620x..>2015-10-26 07:34 41K 
 dotnetbackstory-620x..>2015-10-26 07:34 42K 
 dotnetbackstory-620x..>2015-10-26 07:34 61K 
 dotnetbackstory-620x..>2015-10-26 07:34 82K 
 dotnetbackstory-620x..>2015-10-26 07:34 108K 
 dotnetbackstory-620x..>2015-10-26 07:34 277K 
 equity1.pdf 2015-10-26 07:34 621K 
 equity2.pdf 2015-10-26 07:34 473K 
 fidessa-60x45.png 2015-10-26 07:34 2.8K 
 fidessa-65x65.png 2015-10-26 07:34 3.6K 
 fidessa-144x144.png 2015-10-26 07:34 11K 
 fidessa-150x150.png 2015-10-26 07:34 11K 
 fidessa-200x125.png 2015-10-26 07:34 11K 
 fidessa-defining-alg..>2015-10-26 07:34 102K 
 fidessa.png 2015-10-26 07:34 11K 
 fixflow-60x51.png 2015-10-26 07:34 3.0K 
 fixflow-65x65.png 2015-10-26 07:34 4.0K 
 fixflow-144x144.png 2015-10-26 07:34 13K 
 fixflow-150x150.png 2015-10-26 07:34 14K 
 fixflow-200x125.png 2015-10-26 07:34 15K 
 fixflow-200x171.png 2015-10-26 07:34 17K 
 fixflow-200x200.png 2015-10-26 07:34 20K 
 fixflow-300x257.png 2015-10-26 07:34 33K 
 fixflow-320x240.png 2015-10-26 07:34 33K 
 fixflow-900x772.png 2015-10-26 07:34 178K 
 fixflow.png 2015-10-26 07:34 94K 
 fixtag-60x34.png 2015-10-26 07:34 3.6K 
 fixtag-65x65.png 2015-10-26 07:34 7.9K 
 fixtag-144x114.png 2015-10-26 07:34 23K 
 fixtag-150x114.png 2015-10-26 07:34 23K 
 fixtag.png 2015-10-26 07:34 26K 
 fp-60x19.png 2015-10-26 07:34 1.6K 
 fp-65x65.png 2015-10-26 07:34 5.1K 
 fp-144x144.png 2015-10-26 07:34 16K 
 fp-150x150.png 2015-10-26 07:34 17K 
 fp-200x64.png 2015-10-26 07:34 11K 
 fp-200x125.png 2015-10-26 07:34 19K 
 fp-200x199.png 2015-10-26 07:34 3.6K 
 fp-300x96.png 2015-10-26 07:34 20K 
 fp-320x199.png 2015-10-26 07:34 4.6K 
 fp.png 2015-10-26 07:34 9.7K 
 gauge-60x60.png 2015-10-26 07:34 4.1K 
 gauge-65x65.png 2015-10-26 07:34 4.6K 
 gauge-144x144.png 2015-10-26 07:34 14K 
 gauge-150x150.png 2015-10-26 07:34 14K 
 gauge-200x125.png 2015-10-26 07:34 11K 
 gauge-200x200.png 2015-10-26 07:34 19K 
 gauge.png 2015-10-26 07:34 19K 
